ყველა ძრავა
BMW i3 electric drive unit shown in 2013. System reference: later i4, i5, i7 and iX drive units have different generations, motors and installation. · RudolfSimon, CC BY-SA 3.0
წყაროები
BMW electric drive systems
eDrive
ელექტროამძრავი — მრავალი განსხვავებული სისტემა.
eDrive is an umbrella name. These cars do not share one universal motor, battery, layout or power figure.
სიმძლავრე170–659 PS
მანქანები16
მახასიათებლები
- განლაგება
- უკანა ამძრავი · Electric AWD · Dual-motor all-wheel drive · Single-motor rear-wheel drive · სრული ამძრავი · წინა ამძრავი
კონსტრუქციის ხასიათი
eDrive is an umbrella name. Motor count, driven axle, battery and charging capability belong to each vehicle.
ფაქტი ძრავზე
დაკავშირებული ნაწილიElectric traction motor During regenerative braking, the drive motor works as a generator to recover some energy.
სიმძლავრე მოდელების მიხედვით
ერთი ძრავი, ბევრი მანქანა.
| მანქანა | თაობა | სიმძლავრე | მახასიათებელი |
|---|---|---|---|
| BMW i3 120 Ah | BMW i / I01 | 125 kW | 2019 BMW i3 120Ah (EU) |
| BMW i4 eDrive40 | BMW i / G26 | 250 kW | 2022 BMW i4 eDrive40 (EU) |
| BMW iX xDrive50 | BMW i / I20 | 385 kW | 2022 BMW iX xDrive50 (EU) |
| BMW iX3 | BMW i / G08 | 210 kW | 2021 BMW iX3 G08 (EU) |
| BMW iX1 xDrive30 | BMW i / U11 | 230 kW | November 2022 European specification · temporary boost included |
| BMW iX2 xDrive30 | BMW i / U10 | 230 kW | 2024 European launch specification · temporary boost included |
| BMW i5 eDrive40 | BMW i / G60 | 250 kW | 2023 European launch specification · Sport / boost peak figures |
| BMW i7 xDrive60 | BMW i / G70 | 400 kW | April 2022 European launch data · provisional factory figures |
| BMW i4 M50 | BMW i / G26 | 400 kW | 2021 European M50 launch specification · Sport Boost peaks |
| BMW i5 M60 xDrive | BMW i / G60 | 442 kW | 2023 European launch specification · boost peak figures |
| BMW i7 M70 xDrive | BMW i / G70 | 485 kW | 2023 European M70 launch specification · Sport / boost peaks |
| BMW iX M60 | BMW i / I20 | 455 kW | 2022 European M60 specification · temporary boost / Launch Control |
| BMW i4 eDrive35 | BMW i / G26 | 210 kW | 2024 BMW i4 update (German-market figures) |
| BMW i4 xDrive40 | BMW i / G26 | 295 kW | 2024 BMW i4 update (German-market figures) |
| BMW iX1 eDrive20 | BMW i / U11 | 150 kW | 2023 BMW iX1 eDrive20 (Slovakia) |
| BMW iX2 eDrive20 | BMW i / U10 | 150 kW | 2024 BMW iX2 eDrive20 (German-market figures) |
სად ცხოვრობს